Airbus BO105

The Airbus BO105 is a durable 4-5 passenger helicopter that offers a valuable combination of rugged versatility, large rear-loading cargo area, and twin-engine safety.
Spec Sheet
Airbus BO105Helicopter Facts
Cruise Airspeed (kts)
110
Basic Operating Weight (lb)
3,502
Max Gross Weight (lb)
5,511
Available Payload (no fuel)
2,009
Max Fuel (Gal)
150
Max Fuel (lb)
1,020
Fuel Burn (Gal/hr)
55
Fuel Burn (lb/hr)
374
Endurance Hours (30 min reserve)
2.2
Range Nautical Miles (30 min reserve)
245
Standard Configuration
Number of Passenger Seats | 4 to 5 |
Air Conditioning | N/A |
Emergency Floatation System | N/A |
Traffic Collision Avoidance System | N/A |
GPS Position Tracking (Sky Connect MMU-II) | Spidertrack |
High Visibility Blades | Equipped |
Pulse Lights/LED Strobe Lights | Equipped |
406 MHz Emergency Locator Beacons | Equipped |
Underwater Acoustic Pinger | N/A |
Radar Altimeter | Equipped |
Dual GPS | Single |
Stability Augmentation System/Auto Pilot | N/A |
Cockpit Voice Recorder (CVR) | N/A |
Weather Radar | N/A |
Health Usage Monitoring System (HUMS) | N/A |
Flight Data Monitoring (FDM) | N/A |
Helicopter Emergency Egress Lighting (HEEL) | N/A |
Automatically Deployable Emergency Locator Transmitter (ADELT) | N/A |
Enhanced Ground Proximity Warning System (EGPWS) | N/A |
Automatic Dependent Surveillance Broadcast (ADSB) | N/A |
Please fill out the form below. You may receive a set of informational emails customized to your interests. Additionally, you may be contacted by Era. Era will not sell or disclose your information to third parties.